Championship Off-Road Racing
2008 Schedule

View Race Results

 
RANK DRIVER PTS BEHIND
1 Rob MacCachren 747 Leader
2 Carl Renezeder 728 -19
3 Todd LeDuc 702 -45
4 Ricky Johnson 681 -66
5 Jeremy McGrath 674 -73
6 Jerry Whelchel 670 -77
7 Mike Johnson 634 -113
8 Scott Taylor 621 -126
9 Alan Pflueger 593 -154
10 Greg Adler 592 -155
11 Mike Oberg 584 -163
12 Steve Sourapas 574 -173
13 Mark Jenkins 567 -180
14 Rodrigo Ampudia 561 -186
15 Mark Shoaff 556 -191
16 Evan Evans 555 -192
17 Adrian Cenni 552 -195
18 Johnny Greaves 551 -196
19 Jeff Geiser 503 -244
20 Scott Schovajsa 476 -271
21 Jesse Jones 435 -312
22 Todd Wyllie 411 -336
23 Gene Woods 329 -418
24 Robbie Woods 279 -468
25 Leon Noel 135 -612
26 Lance Rhinehart 121 -626
27 Rick Welch 60 -687

 

CORR July 19-20, Rounds 7 & 8 - Chula Vista, CA

WSORR FCP Brush Run - Crandon, WI

CORR June 6-7 , Rounds 5 & 6 - Pomona, CA

2008 Broadcast Schedules NBC Sports & SPEED Channel

CORR May 17-18. Rounds 3 & 4 - Primm, NV

CORR April 26-27, Rounds 1 & 2 - Pomona, CA

 
 
Website best viewed 1024x768 pixels
Website designed and maintained by: MTG
Copyright Taylors Racing - taylorsoffroadracing.com 2002-07 all rights reserved